Most Recent Seminole Homes For Sale
| View All Seminole Homes For Sale | ||
|
Burning Tree Dr, Seminole, FL 33777 | $350,000 |
|
101st Ave, Seminole, FL 33777 | $179,066 |
|
82nd Ter, Seminole, FL 33776 | $238,069 |
Real Estate Resources |
Seminole Apartments
There are 34 apartments found in and near the Seminole area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 11/21/2008 | $1,459 | 5.750% | 0.000 | 5.791% | $1,100 |
| Nationwide Mortgage Lending Group | 11/21/2008 | $1,439 | 5.625% | 0.500 | 5.711% | $1,100 |
| Nationwide Mortgage Lending Group | 11/21/2008 | $1,419 | 5.500% | 1.000 | 5.632% | $1,100 |
| Quick Quote Mortgage | 11/21/2008 | $1,400 | 5.375% | 1.000 | 5.493% | $750 |
| Quick Quote Mortgage | 11/21/2008 | $1,381 | 5.250% | 2.000 | 5.459% | $750 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings
